40
Active stations
314000
Max flow (ft³/s)
02 Jun 2026
Updated
Monitoring stations
Current readings
| Station | Reading |
|---|---|
| Columbia River At Port Westward, Near Quincy, Or | 314000.0 ft³/s |
| Columbia River At Vancouver, Wa | 242000.0 ft³/s |
| Columbia River At International Boundary | 181000.0 ft³/s |
| Columbia River At The Dalles, Or | 181000.0 ft³/s |
| Columbia River Below Priest Rapids Dam, Wa | 159000.0 ft³/s |
| Pend Oreille River Below Box Canyon Near Ione, Wa | 72000.0 ft³/s |
| Pend Oreille River At International Boundary | 45700.0 ft³/s |
| Snake River Near Anatone, Wa | 39100.0 ft³/s |
| Sacramento R A Verona Ca | 14100.0 ft³/s |
| Skagit River Near Mount Vernon, Wa | 13100.0 ft³/s |
| False R Nr Oakley Ca | 13000.0 ft³/s |
| Skagit River Near Concrete, Wa | 12900.0 ft³/s |
| Snake River At Hells Canyon Dam Id-Or State Line | 12700.0 ft³/s |
| Colorado River Below Palo Verde Dam, Az-Ca | 12600.0 ft³/s |
| Sacramento R A Freeport Ca | 12500.0 ft³/s |
| Sacramento R Ab Bend Bridge Nr Red Bluff Ca | 12400.0 ft³/s |
| Sacramento R A Keswick Ca | 11500.0 ft³/s |
| Brazos Rv Nr West Columbia, Tx | 11500.0 ft³/s |
| Brazos Rv Nr Sugar Land, Tx | 10800.0 ft³/s |
| Brazos Rv Nr Rosharon, Tx | 10800.0 ft³/s |
| Willamette River At Newberg, Or | 10000.0 ft³/s |
| Trinity Rv Nr Crockett, Tx | 9660.0 ft³/s |
| Brazos Rv At Richmond, Tx | 9640.0 ft³/s |
| Sacramento R A Colusa Ca | 9400.0 ft³/s |
| Willamette River At Salem, Or | 9350.0 ft³/s |
Why water data matters in geotechnics
Groundwater levels and river flow drive pore-water pressure, effective stress, slope stability, well yield and the design of foundations, dewatering and drilling. Monitoring official hydrological networks helps anticipate seasonal and flood conditions on site.
Official source
Data: USGS Water Data. Official portal →
Water Well Drilling Co — drilling & groundwater services
Water wells, dewatering, permeability testing and geotechnical site investigation.
Our services →